Main Menu

Malta Fishing Forum - Statistics Center

General Statistics

Total Members:
3,661
Total Posts:
56,481
Total Topics:
4,173
Total Categories:
8
Users Online:
53
Most Online:
707 - January 27, 2026, 13:28:04 CET
Online today:
124
Total page views:
84,327,033
Average registrations per day:
3.41
Average posts per day:
8.73
Average topics per day:
1.19
Total Boards:
72
Latest Member:
Bfromtheshore
Average online per day:
33.01
Gender stats:
None: 3292
Male: 359
Female: 10
Average page views per day:
11,628.11

Top 10 Posters

skip
3,968
shanook
3,007
The_Gaffer
2,278
robby017
2,063
baghira
1,821
caldaland
1,584
Granitu
1,511
EmicMalta
1,296
camkev
1,147
busumark
1,114

Top Topic Starters

skip
452
Meccanic
146
spearfishinglog
115
caldaland
68
The_Gaffer
64
baghira
64
shanook
62
busumark
60
benri
56
EmicMalta
53

Most Time Online

caldaland
71d 17h 38m
skip
58d 10h 35m
benri
50d 18h 41m
camkev
44d 2h 2m
MartinB
40d 16h 24m
EmicMalta
37d 1h 18m
The_Gaffer
35d 13h 23m
LapsiBoy
35d 2h 38m
robby017
34d 23h 52m
Saupe
34d 6h 30m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 707 1,085,848
February 2026 0 0 0 701 549,138
January 2026 0 0 0 707 536,710
2026-01-01 0 0 0 142 17,243
2026-01-02 0 0 0 121 24,634
2026-01-03 0 0 0 155 24,580
2026-01-04 0 0 0 125 19,118
2026-01-05 0 0 0 121 16,334
2026-01-06 0 0 0 113 15,752
2026-01-07 0 0 0 118 16,098
2026-01-08 0 0 0 263 20,583
2026-01-09 0 0 0 203 18,163
2026-01-10 0 0 0 154 15,389
2026-01-11 0 0 0 93 13,156
2026-01-12 0 0 0 104 12,964
2026-01-13 0 0 0 164 16,088
2026-01-14 0 0 0 96 20,570
2026-01-15 0 0 0 126 15,375
2026-01-16 0 0 0 153 13,579
2026-01-17 0 0 0 77 12,206
2026-01-18 0 0 0 74 12,231
2026-01-19 0 0 0 93 14,294
2026-01-20 0 0 0 157 16,127
2026-01-21 0 0 0 93 13,848
2026-01-22 0 0 0 94 14,121
2026-01-23 0 0 0 127 12,679
2026-01-24 0 0 0 154 21,572
2026-01-25 0 0 0 98 17,053
2026-01-26 0 0 0 101 17,386
2026-01-27 0 0 0 707 16,167
2026-01-28 0 0 0 99 15,151
2026-01-29 0 0 0 648 22,759
2026-01-30 0 0 0 132 24,285
2026-01-31 0 0 0 151 27,205
* 2025 3 5 819 700 11,380,921
December 2025 0 0 0 397 480,587
2025-12-01 0 0 0 49 11,955
2025-12-02 0 0 0 53 12,133
2025-12-03 0 0 0 95 25,393
2025-12-04 0 0 0 72 13,119
2025-12-05 0 0 0 66 19,557
2025-12-06 0 0 0 81 19,177
2025-12-07 0 0 0 46 11,446
2025-12-08 0 0 0 51 12,645
2025-12-09 0 0 0 76 10,771
2025-12-10 0 0 0 397 16,427
2025-12-11 0 0 0 144 18,487
2025-12-12 0 0 0 68 12,935
2025-12-13 0 0 0 109 16,052
2025-12-14 0 0 0 152 16,566
2025-12-15 0 0 0 172 14,507
2025-12-16 0 0 0 296 28,104
2025-12-17 0 0 0 70 24,512
2025-12-18 0 0 0 60 11,374
2025-12-19 0 0 0 68 13,281
2025-12-20 0 0 0 54 23,048
2025-12-21 0 0 0 59 12,848
2025-12-22 0 0 0 157 13,259
2025-12-23 0 0 0 163 17,076
2025-12-24 0 0 0 155 13,462
2025-12-25 0 0 0 170 14,449
2025-12-26 0 0 0 120 17,544
2025-12-27 0 0 0 129 13,747
2025-12-28 0 0 0 67 9,050
2025-12-29 0 0 0 166 11,956
2025-12-30 0 0 0 176 13,600
2025-12-31 0 0 0 170 12,107
November 2025 0 0 0 433 363,484
2025-11-01 0 0 0 163 7,655
2025-11-02 0 0 0 403 12,086
2025-11-03 0 0 0 416 11,722
2025-11-04 0 0 0 429 24,970
2025-11-05 0 0 0 433 12,368
2025-11-06 0 0 0 336 10,200
2025-11-07 0 0 0 204 13,005
2025-11-08 0 0 0 151 9,401
2025-11-09 0 0 0 218 11,970
2025-11-10 0 0 0 235 9,606
2025-11-11 0 0 0 128 8,554
2025-11-12 0 0 0 254 8,875
2025-11-13 0 0 0 358 15,487
2025-11-14 0 0 0 247 17,446
2025-11-15 0 0 0 240 12,092
2025-11-16 0 0 0 193 13,378
2025-11-17 0 0 0 192 12,491
2025-11-18 0 0 0 67 11,982
2025-11-19 0 0 0 72 11,277
2025-11-20 0 0 0 209 11,324
2025-11-21 0 0 0 68 13,018
2025-11-22 0 0 0 76 12,176
2025-11-23 0 0 0 64 12,593
2025-11-24 0 0 0 43 9,934
2025-11-25 0 0 0 41 11,040
2025-11-26 0 0 0 79 11,939
2025-11-27 0 0 0 66 14,703
2025-11-28 0 0 0 52 9,691
2025-11-29 0 0 0 58 10,888
2025-11-30 0 0 0 55 11,613
October 2025 1 1 2 700 1,227,648
2025-10-01 1 1 1 288 5,676
2025-10-02 0 0 0 320 12,766
2025-10-03 0 0 1 54 12,401
2025-10-04 0 0 0 47 9,735
2025-10-05 0 0 0 462 14,036
2025-10-06 0 0 0 206 12,646
2025-10-07 0 0 0 273 31,746
2025-10-08 0 0 0 358 17,297
2025-10-09 0 0 0 326 16,022
2025-10-10 0 0 0 256 25,215
2025-10-11 0 0 0 114 12,369
2025-10-12 0 0 0 52 8,562
2025-10-13 0 0 0 104 8,568
2025-10-14 0 0 0 278 11,125
2025-10-15 0 0 0 199 19,059
2025-10-16 0 0 0 331 36,413
2025-10-17 0 0 0 571 50,036
2025-10-18 0 0 0 494 81,838
2025-10-19 0 0 0 613 133,558
2025-10-20 0 0 0 671 174,842
2025-10-21 0 0 0 542 122,195
2025-10-22 0 0 0 586 138,121
2025-10-23 0 0 0 700 146,166
2025-10-24 0 0 0 552 38,071
2025-10-25 0 0 0 470 12,961
2025-10-26 0 0 0 327 11,263
2025-10-27 0 0 0 293 12,093
2025-10-28 0 0 0 136 11,692
2025-10-29 0 0 0 208 15,775
2025-10-30 0 0 0 357 13,164
2025-10-31 0 0 0 448 12,237
September 2025 1 1 30 537 3,330,541
2025-09-01 0 0 1 74 117,221
2025-09-02 0 0 1 83 112,580
2025-09-03 0 0 0 147 174,817
2025-09-04 0 0 0 156 158,981
2025-09-05 0 0 2 164 144,373
2025-09-06 0 0 0 244 128,155
2025-09-07 0 0 0 79 115,532
2025-09-08 0 0 1 62 115,712
2025-09-09 0 0 2 263 114,897
2025-09-10 0 0 2 185 85,375
2025-09-11 0 0 2 123 119,978
2025-09-12 0 0 0 262 125,651
2025-09-13 0 0 1 92 112,207
2025-09-14 0 0 1 259 120,938
2025-09-15 1 1 3 329 116,828
2025-09-16 0 0 0 159 106,240
2025-09-17 0 0 2 259 93,547
2025-09-18 0 0 1 238 78,051
2025-09-19 0 0 1 309 65,647
2025-09-20 0 0 2 338 77,139
2025-09-21 0 0 0 286 71,712
2025-09-22 0 0 2 302 43,306
2025-09-23 0 0 1 297 54,655
2025-09-24 0 0 1 493 103,436
2025-09-25 0 0 1 454 140,364
2025-09-26 0 0 1 537 125,118
2025-09-27 0 0 0 472 158,317
2025-09-28 0 0 0 513 98,540
2025-09-29 0 0 2 469 156,294
2025-09-30 0 0 0 476 94,930
August 2025 0 0 51 232 1,024,741
2025-08-01 0 0 3 78 10,280
2025-08-02 0 0 4 79 15,219
2025-08-03 0 0 2 73 15,149
2025-08-04 0 0 1 101 18,017
2025-08-05 0 0 0 149 21,322
2025-08-06 0 0 2 113 15,931
2025-08-07 0 0 2 84 15,390
2025-08-08 0 0 2 52 14,741
2025-08-09 0 0 1 56 15,264
2025-08-10 0 0 2 74 20,148
2025-08-11 0 0 1 68 16,654
2025-08-12 0 0 2 55 9,422
2025-08-13 0 0 3 105 14,052
2025-08-14 0 0 1 100 21,807
2025-08-15 0 0 2 124 27,673
2025-08-16 0 0 0 159 18,366
2025-08-17 0 0 1 126 17,025
2025-08-18 0 0 1 145 27,313
2025-08-19 0 0 2 75 21,634
2025-08-20 0 0 0 77 14,907
2025-08-21 0 0 2 89 57,046
2025-08-22 0 0 2 96 33,828
2025-08-23 0 0 2 75 44,711
2025-08-24 0 0 6 102 9,905
2025-08-25 0 0 0 118 24,176
2025-08-26 0 0 2 81 20,152
2025-08-27 0 0 0 78 51,695
2025-08-28 0 0 0 110 133,855
2025-08-29 0 0 2 232 175,466
2025-08-30 0 0 1 88 45,918
2025-08-31 0 0 2 86 77,675
July 2025 0 0 39 279 805,343
2025-07-01 0 0 0 52 13,409
2025-07-02 0 0 2 43 10,711
2025-07-03 0 0 3 44 16,580
2025-07-04 0 0 1 73 18,793
2025-07-05 0 0 2 53 16,364
2025-07-06 0 0 1 66 22,190
2025-07-07 0 0 3 70 19,856
2025-07-08 0 0 0 76 20,399
2025-07-09 0 0 1 90 23,698
2025-07-10 0 0 1 96 26,884
2025-07-11 0 0 3 91 24,986
2025-07-12 0 0 1 78 16,728
2025-07-13 0 0 1 57 23,247
2025-07-14 0 0 2 91 27,349
2025-07-15 0 0 1 83 20,677
2025-07-16 0 0 1 87 28,360
2025-07-17 0 0 0 149 64,320
2025-07-18 0 0 0 149 93,214
2025-07-19 0 0 1 45 12,451
2025-07-20 0 0 0 56 12,235
2025-07-21 0 0 2 67 13,522
2025-07-22 0 0 1 65 15,678
2025-07-23 0 0 2 78 56,125
2025-07-24 0 0 1 82 18,826
2025-07-25 0 0 1 152 34,336
2025-07-26 0 0 3 164 33,758
2025-07-27 0 0 0 160 32,851
2025-07-28 0 0 2 166 20,082
2025-07-29 0 0 1 190 29,746
2025-07-30 0 0 1 279 17,688
2025-07-31 0 0 1 100 20,280
June 2025 0 0 53 315 923,126
2025-06-01 0 0 5 129 40,525
2025-06-02 0 0 1 121 39,636
2025-06-03 0 0 1 196 42,222
2025-06-04 0 0 2 130 37,107
2025-06-05 0 0 0 121 29,781
2025-06-06 0 0 1 63 18,952
2025-06-07 0 0 0 49 15,678
2025-06-08 0 0 1 22 11,010
2025-06-09 0 0 1 84 38,642
2025-06-10 0 0 0 100 46,375
2025-06-11 0 0 3 91 44,048
2025-06-12 0 0 1 93 44,029
2025-06-13 0 0 4 97 45,473
2025-06-14 0 0 2 92 42,939
2025-06-15 0 0 0 88 43,028
2025-06-16 0 0 2 90 46,700
2025-06-17 0 0 0 75 46,344
2025-06-18 0 0 1 77 45,092
2025-06-19 0 0 1 315 44,069
2025-06-20 0 0 3 74 33,721
2025-06-21 0 0 3 45 17,547
2025-06-22 0 0 2 44 21,535
2025-06-23 0 0 3 211 30,703
2025-06-24 0 0 2 43 13,609
2025-06-25 0 0 3 39 11,792
2025-06-26 0 0 2 47 11,923
2025-06-27 0 0 2 69 14,452
2025-06-28 0 0 6 130 20,528
2025-06-29 0 0 1 181 19,331
2025-06-30 0 0 0 25 6,335
May 2025 0 0 57 141 863,757
2025-05-01 0 0 2 95 26,832
2025-05-02 0 0 1 68 21,212
2025-05-03 0 0 1 80 20,610
2025-05-04 0 0 2 85 26,098
2025-05-05 0 0 0 100 27,913
2025-05-06 0 0 1 96 26,750
2025-05-07 0 0 4 101 28,273
2025-05-08 0 0 0 101 26,082
2025-05-09 0 0 3 83 22,478
2025-05-10 0 0 2 113 32,158
2025-05-11 0 0 1 106 29,753
2025-05-12 0 0 1 107 31,856
2025-05-13 0 0 0 80 22,948
2025-05-14 0 0 1 87 25,349
2025-05-15 0 0 3 141 31,768
2025-05-16 0 0 4 91 25,513
2025-05-17 0 0 1 99 27,611
2025-05-18 0 0 2 110 28,639
2025-05-19 0 0 2 103 28,329
2025-05-20 0 0 1 98 27,487
2025-05-21 0 0 7 95 24,460
2025-05-22 0 0 1 89 28,445
2025-05-23 0 0 1 100 27,995
2025-05-24 0 0 2 101 32,163
2025-05-25 0 0 4 104 29,732
2025-05-26 0 0 3 101 31,147
2025-05-27 0 0 2 97 31,658
2025-05-28 0 0 1 93 26,685
2025-05-29 0 0 1 121 30,120
2025-05-30 0 0 0 119 28,907
2025-05-31 0 0 3 130 34,786
April 2025 0 0 213 117 456,772
2025-04-01 0 0 4 57 17,282
2025-04-02 0 0 1 37 11,918
2025-04-03 0 0 1 33 10,567
2025-04-04 0 0 1 117 19,166
2025-04-05 0 0 2 67 21,773
2025-04-06 0 0 2 72 18,206
2025-04-07 0 0 0 44 16,353
2025-04-08 0 0 3 91 15,601
2025-04-09 0 0 1 41 12,797
2025-04-10 0 0 0 51 13,441
2025-04-11 0 0 5 37 13,423
2025-04-12 0 0 51 40 25,326
2025-04-13 0 0 52 37 9,202
2025-04-14 0 0 63 36 9,536
2025-04-15 0 0 7 35 8,543
2025-04-16 0 0 3 36 9,720
2025-04-17 0 0 0 28 12,698
2025-04-18 0 0 0 45 18,301
2025-04-19 0 0 1 40 13,993
2025-04-20 0 0 0 67 32,773
2025-04-21 0 0 1 84 13,881
2025-04-22 0 0 0 13 409
2025-04-23 0 0 0 8 456
2025-04-24 0 0 1 25 9,924
2025-04-25 0 0 2 36 12,722
2025-04-26 0 0 2 53 15,158
2025-04-27 0 0 0 96 17,613
2025-04-28 0 0 4 81 20,712
2025-04-29 0 0 3 84 25,562
2025-04-30 0 0 3 95 29,716
March 2025 0 0 59 162 978,036
2025-03-01 0 0 0 148 39,632
2025-03-02 0 0 3 162 36,955
2025-03-03 0 0 1 94 41,214
2025-03-04 0 0 2 120 49,271
2025-03-05 0 0 1 88 29,763
2025-03-06 0 0 2 89 29,337
2025-03-07 0 0 0 106 33,442
2025-03-08 0 0 2 96 31,739
2025-03-09 0 0 2 107 35,703
2025-03-10 0 0 3 118 31,241
2025-03-11 0 0 3 114 34,097
2025-03-12 0 0 2 104 32,610
2025-03-13 0 0 1 120 48,041
2025-03-14 0 0 4 133 52,720
2025-03-15 0 0 3 127 69,902
2025-03-16 0 0 1 145 50,560
2025-03-17 0 0 2 141 43,165
2025-03-18 0 0 9 121 49,278
2025-03-19 0 0 2 155 76,946
2025-03-20 0 0 1 102 25,406
2025-03-21 0 0 0 60 14,375
2025-03-22 0 0 2 56 12,852
2025-03-23 0 0 2 39 9,665
2025-03-24 0 0 1 54 13,750
2025-03-25 0 0 0 57 9,829
2025-03-26 0 0 1 57 16,176
2025-03-27 0 0 1 58 13,072
2025-03-28 0 0 0 120 11,889
2025-03-29 0 0 2 60 13,823
2025-03-30 0 0 3 70 10,010
2025-03-31 0 0 3 45 11,573
February 2025 1 1 254 190 485,058
2025-02-01 0 0 0 40 15,209
2025-02-02 0 0 0 39 8,705
2025-02-03 0 0 2 42 8,276
2025-02-04 0 0 1 42 12,320
2025-02-05 0 0 1 26 18,825
2025-02-06 0 0 1 21 19,977
2025-02-07 0 0 1 25 18,757
2025-02-08 0 0 1 18 5,177
2025-02-09 0 0 25 44 19,223
2025-02-10 0 0 75 49 6,912
2025-02-11 0 0 91 21 7,293
2025-02-12 0 0 5 54 11,093
2025-02-13 0 0 5 93 9,627
2025-02-14 0 0 4 58 8,909
2025-02-15 0 0 2 33 7,617
2025-02-16 0 0 2 25 7,764
2025-02-17 0 0 0 23 7,433
2025-02-18 0 0 2 34 7,960
2025-02-19 0 0 1 39 9,634
2025-02-20 0 0 6 44 16,280
2025-02-21 0 0 1 67 12,260
2025-02-22 1 1 2 180 28,670
2025-02-23 0 0 3 190 41,664
2025-02-24 0 0 4 122 36,886
2025-02-25 0 0 8 112 35,788
2025-02-26 0 0 4 94 32,135
2025-02-27 0 0 2 141 35,621
2025-02-28 0 0 5 126 35,043
January 2025 0 2 61 164 441,828
2025-01-01 0 0 4 28 32,005
2025-01-02 0 0 4 42 32,006
2025-01-03 0 0 1 37 32,189
2025-01-04 0 0 2 28 20,127
2025-01-05 0 0 1 32 17,494
2025-01-06 0 0 1 29 7,396
2025-01-07 0 0 1 36 22,063
2025-01-08 0 0 1 28 17,733
2025-01-09 0 0 0 24 7,792
2025-01-10 0 0 4 56 10,178
2025-01-11 0 0 1 59 7,857
2025-01-12 0 0 2 29 6,334
2025-01-13 0 0 1 25 5,657
2025-01-14 0 0 0 34 11,382
2025-01-15 0 0 1 37 9,863
2025-01-16 0 0 2 30 7,512
2025-01-17 0 0 2 33 6,858
2025-01-18 0 0 2 61 8,156
2025-01-19 0 0 5 51 16,817
2025-01-20 0 1 1 94 12,879
2025-01-21 0 0 2 164 14,443
2025-01-22 0 0 2 81 14,092
2025-01-23 0 0 1 37 9,064
2025-01-24 0 0 1 81 11,632
2025-01-25 0 0 1 106 22,124
2025-01-26 0 0 2 41 9,576
2025-01-27 0 0 3 43 8,791
2025-01-28 0 0 3 38 10,640
2025-01-29 0 0 4 49 10,602
2025-01-30 0 0 4 68 12,677
2025-01-31 0 1 2 47 25,889
* 2024 28 100 741 233 5,638,093
December 2024 1 1 74 203 453,122
2024-12-01 0 0 3 48 11,218
2024-12-02 0 0 3 173 24,506
2024-12-03 0 0 4 147 16,645
2024-12-04 0 0 0 65 13,706
2024-12-05 0 0 4 60 11,685
2024-12-06 0 0 1 66 14,454
2024-12-07 0 0 1 44 12,892
2024-12-08 0 0 2 31 10,426
2024-12-09 0 0 3 66 11,776
2024-12-10 1 1 3 74 20,241
2024-12-11 0 0 3 138 20,840
2024-12-12 0 0 3 141 13,811
2024-12-13 0 0 4 64 13,283
2024-12-14 0 0 3 93 17,197
2024-12-15 0 0 1 45 16,019
2024-12-16 0 0 2 71 12,890
2024-12-17 0 0 1 35 12,997
2024-12-18 0 0 0 36 9,854
2024-12-19 0 0 2 33 10,814
2024-12-20 0 0 1 25 27,936
2024-12-21 0 0 2 203 32,980
2024-12-22 0 0 2 31 10,358
2024-12-23 0 0 2 25 9,976
2024-12-24 0 0 2 24 10,851
2024-12-25 0 0 2 105 7,064
2024-12-26 0 0 4 33 15,726
2024-12-27 0 0 2 26 7,166
2024-12-28 0 0 3 25 11,119
2024-12-29 0 0 6 23 27,735
2024-12-30 0 0 1 23 7,000
2024-12-31 0 0 4 34 9,957
November 2024 0 0 69 148 309,556
2024-11-01 0 0 0 33 8,550
2024-11-02 0 0 5 37 10,404
2024-11-03 0 0 5 35 10,518
2024-11-04 0 0 1 39 12,463
2024-11-05 0 0 1 37 11,011
2024-11-06 0 0 1 49 10,207
2024-11-07 0 0 4 33 8,875
2024-11-08 0 0 3 31 8,311
2024-11-09 0 0 2 21 9,833
2024-11-10 0 0 6 19 8,564
2024-11-11 0 0 1 30 8,948
2024-11-12 0 0 0 23 6,640
2024-11-13 0 0 4 23 10,153
2024-11-14 0 0 2 24 8,843
2024-11-15 0 0 1 27 13,300
2024-11-16 0 0 2 24 8,971
2024-11-17 0 0 2 22 14,562
2024-11-18 0 0 2 24 11,913
2024-11-19 0 0 2 31 30,018
2024-11-20 0 0 5 148 13,856
2024-11-21 0 0 2 27 8,348
2024-11-22 0 0 4 25 6,144
2024-11-23 0 0 1 22 9,559
2024-11-24 0 0 2 31 7,906
2024-11-25 0 0 2 23 5,685
2024-11-26 0 0 1 63 15,905
2024-11-27 0 0 2 60 6,383
2024-11-28 0 0 2 37 5,899
2024-11-29 0 0 1 21 6,751
2024-11-30 0 0 3 58 11,036
October 2024 3 27 365 162 414,313
2024-10-01 0 0 2 21 7,954
2024-10-02 0 0 6 78 31,252
2024-10-03 0 0 3 162 54,502
2024-10-04 0 0 1 55 32,443
2024-10-05 1 25 3 30 6,836
2024-10-06 0 0 4 30 7,618
2024-10-07 0 0 1 27 7,276
2024-10-08 0 0 3 33 11,583
2024-10-09 1 1 1 26 7,789
2024-10-10 0 0 3 23 12,929
2024-10-11 0 0 4 27 5,974
2024-10-12 0 0 3 27 7,713
2024-10-13 0 0 1 27 8,409
2024-10-14 0 0 2 34 10,247
2024-10-15 0 0 6 35 11,978
2024-10-16 0 0 4 32 14,172
2024-10-17 0 0 6 43 17,075
2024-10-18 0 0 37 46 10,094
2024-10-19 0 0 56 34 10,432
2024-10-20 0 0 55 56 21,909
2024-10-21 0 0 91 51 9,932
2024-10-22 0 0 33 41 9,409
2024-10-23 0 0 5 36 7,485
2024-10-24 0 0 3 55 12,092
2024-10-25 0 0 7 36 9,785
2024-10-26 0 0 7 38 23,710
2024-10-27 1 1 6 38 11,917
2024-10-28 0 0 2 27 6,916
2024-10-29 0 0 2 37 9,727
2024-10-30 0 0 5 28 8,569
2024-10-31 0 0 3 23 6,586
September 2024 2 2 80 233 338,244
2024-09-01 0 0 8 55 12,481
2024-09-02 0 0 6 63 17,048
2024-09-03 0 0 4 52 16,271
2024-09-04 0 0 0 48 14,799
2024-09-05 0 0 1 233 20,863
2024-09-06 0 0 2 44 10,077
2024-09-07 0 0 2 42 11,712
2024-09-08 0 0 1 32 10,575
2024-09-09 0 0 1 36 7,585
2024-09-10 0 0 4 51 13,154
2024-09-11 0 0 1 44 15,729
2024-09-12 0 0 3 48 9,045
2024-09-13 0 0 2 75 11,818
2024-09-14 1 1 2 51 10,082
2024-09-15 1 1 4 33 7,938
2024-09-16 0 0 6 50 11,687
2024-09-17 0 0 2 44 7,838
2024-09-18 0 0 5 39 7,974
2024-09-19 0 0 4 33 11,912
2024-09-20 0 0 2 74 9,697
2024-09-21 0 0 2 141 16,286
2024-09-22 0 0 4 196 11,289
2024-09-23 0 0 0 36 7,959
2024-09-24 0 0 7 41 7,923
2024-09-25 0 0 1 35 8,381
2024-09-26 0 0 0 42 7,062
2024-09-27 0 0 1 49 17,101
2024-09-28 0 0 1 39 9,188
2024-09-29 0 0 1 45 7,448
2024-09-30 0 0 3 24 7,322
August 2024 7 13 101 183 426,522
2024-08-01 0 2 4 54 12,414
2024-08-02 1 4 3 65 11,942
2024-08-03 1 1 3 53 16,709
2024-08-04 0 0 3 62 16,438
2024-08-05 0 0 1 64 14,230
2024-08-06 0 1 4 61 12,003
2024-08-07 0 0 2 64 10,062
2024-08-08 0 0 2 53 12,614
2024-08-09 0 0 2 73 20,506
2024-08-10 0 0 2 52 13,571
2024-08-11 0 0 6 58 9,998
2024-08-12 0 0 2 75 8,487
2024-08-13 0 0 2 54 9,701
2024-08-14 2 2 4 57 16,768
2024-08-15 0 0 3 58 22,763
2024-08-16 0 0 3 48 10,851
2024-08-17 0 0 3 51 9,224
2024-08-18 0 0 7 45 9,165
2024-08-19 1 1 4 52 10,192
2024-08-20 0 0 6 41 13,890
2024-08-21 1 1 3 49 9,428
2024-08-22 1 1 0 37 6,187
2024-08-23 0 0 0 59 10,461
2024-08-24 0 0 0 62 10,428
2024-08-25 0 0 3 68 16,962
2024-08-26 0 0 2 56 12,317
2024-08-27 0 0 2 62 12,445
2024-08-28 0 0 7 183 28,777
2024-08-29 0 0 5 56 19,060
2024-08-30 0 0 4 82 20,271
2024-08-31 0 0 9 68 18,658
July 2024 9 39 44 122 384,234
2024-07-01 0 0 0 84 13,018
2024-07-02 0 0 0 52 11,508
2024-07-03 0 0 1 59 9,821
2024-07-04 0 0 0 45 17,152
2024-07-05 0 0 0 122 17,039
2024-07-06 0 0 0 102 23,013
2024-07-07 0 0 1 47 11,730
2024-07-08 0 2 2 47 10,869
2024-07-09 0 3 0 66 22,063
2024-07-10 1 5 2 49 13,837
2024-07-11 0 2 0 59 12,513
2024-07-12 2 5 1 47 13,357
2024-07-13 0 0 0 46 10,761
2024-07-14 0 0 0 68 15,344
2024-07-15 0 0 0 45 10,474
2024-07-16 0 0 1 44 9,448
2024-07-17 0 0 0 55 9,681
2024-07-18 0 1 0 48 9,815
2024-07-19 0 0 0 66 18,204
2024-07-20 0 0 0 54 8,845
2024-07-21 0 0 1 67 9,686
2024-07-22 2 9 3 50 9,764
2024-07-23 1 2 6 49 9,540
2024-07-24 0 3 3 51 9,528
2024-07-25 0 0 1 44 7,501
2024-07-26 0 0 4 42 9,046
2024-07-27 0 0 2 44 9,588
2024-07-28 1 2 5 52 9,230
2024-07-29 0 0 3 66 11,035
2024-07-30 2 2 2 66 17,888
2024-07-31 0 3 6 58 12,936
June 2024 3 13 7 202 1,168,156
2024-06-01 0 0 0 63 22,741
2024-06-02 0 0 0 80 16,125
2024-06-03 0 0 0 134 38,029
2024-06-04 0 0 0 164 56,055
2024-06-05 1 2 3 149 35,082
2024-06-06 0 1 0 202 45,732
2024-06-07 0 2 0 146 56,403
2024-06-08 0 0 1 193 65,463
2024-06-09 0 0 0 181 58,904
2024-06-10 0 0 0 142 50,858
2024-06-11 1 1 0 154 36,706
2024-06-12 0 3 0 125 43,708
2024-06-13 0 0 0 107 37,883
2024-06-14 0 3 0 135 50,532
2024-06-15 0 0 1 103 48,564
2024-06-16 0 0 0 123 52,194
2024-06-17 0 0 0 138 49,624
2024-06-18 0 0 0 127 49,812
2024-06-19 0 0 0 115 48,110
2024-06-20 1 1 0 111 43,069
2024-06-21 0 0 0 115 40,196
2024-06-22 0 0 0 109 38,810
2024-06-23 0 0 1 135 47,421
2024-06-24 0 0 0 133 39,125
2024-06-25 0 0 0 97 17,144
2024-06-26 0 0 0 58 16,196
2024-06-27 0 0 1 86 13,645
2024-06-28 0 0 0 59 16,654
2024-06-29 0 0 0 71 19,563
2024-06-30 0 0 0 57 13,808
May 2024 2 3 0 156 664,040
2024-05-01 0 0 0 47 13,421
2024-05-02 0 0 0 59 9,323
2024-05-03 0 0 0 53 9,487
2024-05-04 0 0 0 45 9,173
2024-05-05 0 0 0 44 12,297
2024-05-06 0 0 0 48 11,831
2024-05-07 0 0 0 61 15,286
2024-05-08 0 0 0 44 10,048
2024-05-09 0 0 0 52 12,427
2024-05-10 0 0 0 60 14,324
2024-05-11 0 0 0 67 16,532
2024-05-12 0 0 0 46 26,947
2024-05-13 0 0 0 52 11,507
2024-05-14 0 0 0 65 12,329
2024-05-15 1 1 0 48 10,373
2024-05-16 0 0 0 52 9,646
2024-05-17 0 0 0 62 12,027
2024-05-18 1 1 0 52 13,532
2024-05-19 0 0 0 65 16,079
2024-05-20 0 0 0 71 18,616
2024-05-21 0 1 0 59 12,987
2024-05-22 0 0 0 71 13,462
2024-05-23 0 0 0 133 24,484
2024-05-24 0 0 0 146 47,262
2024-05-25 0 0 0 91 19,558
2024-05-26 0 0 0 156 25,662
2024-05-27 0 0 0 142 54,736
2024-05-28 0 0 0 124 66,946
2024-05-29 0 0 0 134 59,006
2024-05-30 0 0 0 107 48,806
2024-05-31 0 0 0 105 25,926
April 2024 1 1 0 124 462,758
2024-04-01 0 0 0 55 10,972
2024-04-02 0 0 0 60 11,986
2024-04-03 0 0 0 61 10,288
2024-04-04 0 0 0 59 11,357
2024-04-05 0 0 0 66 12,224
2024-04-06 0 0 0 55 12,181
2024-04-07 0 0 0 47 10,652
2024-04-08 0 0 0 79 10,721
2024-04-09 0 0 0 77 14,923
2024-04-10 0 0 0 90 11,367
2024-04-11 0 0 0 91 18,227
2024-04-12 0 0 0 74 14,953
2024-04-13 0 0 0 46 9,529
2024-04-14 0 0 0 56 11,838
2024-04-15 0 0 0 78 11,508
2024-04-16 0 0 0 76 12,760
2024-04-17 1 1 0 92 16,297
2024-04-18 0 0 0 47 12,751
2024-04-19 0 0 0 58 14,409
2024-04-20 0 0 0 93 28,489
2024-04-21 0 0 0 51 17,521
2024-04-22 0 0 0 91 32,207
2024-04-23 0 0 0 75 39,108
2024-04-24 0 0 0 59 16,539
2024-04-25 0 0 0 94 15,853
2024-04-26 0 0 0 49 25,846
2024-04-27 0 0 0 124 12,108
2024-04-28 0 0 0 48 12,497
2024-04-29 0 0 0 54 9,810
2024-04-30 0 0 0 55 13,837
March 2024 0 0 0 219 381,733
2024-03-01 0 0 0 0 14,143
2024-03-02 0 0 0 0 11,751
